| ||||||||
| ||||||||
Wind05 has been replaced with MECAWind05. Click here for more information about Wind05. | ||||||||
Wind05 | ||||||||
Calculates wind pressures per ASCE 7-05 Minimum Design Loads for Buildings and Other Structures for all types of buildings and structures. Performs Gust calculations for Rigid and flexible structures, with the gust factor for flexible structures based upon the natural frequency and damping of the structure. Also calculates the topographic factors and provides a comprehensive list of all shape factors for the structure and attachments. Wind05 will handle low rise (<= 60 ft) buildings, using either the detailed (Method 2) or the simplified (Method 1) provisions. Wind05 can also be used to calculate wind loads on buildings greater than 60 ft in height. Wind05 will handle the following types of roof's: Different wind directions can be changed easily by re-entering the width and depth of the structure relative to the wind. All force coefficients are calculated for windward walls, leeward walls, side walls, roof's perpendicular to ridge, roof's parallel to ridge, and roof overhangs. Wind05 also calculates the force coefficients, and wind pressures for Components and Cladding, simply by entering the width, span, and zone for the component. Wind05 now calculates windward and leeward pressure for Parapets on Monoslope, Gabled, and Hipped type roofs. There have been significant changes since the last revision of ASCE 7-02. Some of these changes include: New parameters for Monoslope roofs, Pitched and Troughed roofs have been added to Open Buildings, Parapets coefficients have changed, Solid Signs and Freestanding walls have changed, and formulas for Monoslope, Pitched, Troughed, and Solid Signs have changed and or been added to ASCE 7-05. | ||||||||
$100.00SKU - ES27717 | ||||||||
Developers | ||||||||
| Meca Enterprises, Inc. http://www.mecaconsulting.com/ support@mecaconsulting.com | ||||||||
| ||||||||
Demo ProgramThere is no demo program for this product. | ||||||||
Features | ||||||||
Screenshots
| ||||||||
Other documentationTypical OutputVideo Demo | ||||||||
System requirements | ||||||||
Platform Win9x/NT/2000/ME/XP | ||||||||
Distribution Electronic download |
| Home | FAQ | Sell your software |
| About us | Contact Us | Safe Shopping | Privacy |
| Copyright © 2010. SolverWare. All Rights Reserved. |