| ||||||||
| ||||||||
OfficeGT(5 user base package) | ||||||||
OfficeGT™ offers advanced tools for businesses that want to automate office information flow more effectively and help everyone become more efficient. The software includes modules designed to boost office productivity and give the entire office more control of contacts, projects and business information. OfficeGT is designed to help project managers, professionals, administrative staff, sales and management be more organized, productive and efficient. OfficeGT assists project and service based organizations track projects, people, time, expenses and budgets. It instantly organizes the administrative and project management portions of any business that involves people and projects (or jobs, cases, accounts, etc.). The program allows all team members to contribute to office information for maximized office productivity. OfficeGT is designed for organizations that have standardized on Microsoft Office products such as Microsoft Word, Excel and Outlook. It provides correspondence automation, exports valuable data to Excel, and synchronizes contact data with Outlook to make everyone more productive. The database used is MS Access for simple administration. | ||||||||
$795.00SKU - ES27673 | ||||||||
Developers | ||||||||
| BCA Technologies, Inc. http://www.bcatech.com/ support@bcatech.com | ||||||||
| ||||||||
Demo ProgramThere is no demo program for this product. | ||||||||
Features | ||||||||
Screenshots
| ||||||||
Other documentationOffice GT Product BrochureOffice GT Contact Management | ||||||||
System requirements | ||||||||
Platform Win9x/NT/2000/ME/XP | ||||||||
Distribution Physical shipment |
| Home | FAQ | Sell your software |
| About us | Contact Us | Safe Shopping | Privacy |
| Copyright © 2010. SolverWare. All Rights Reserved. |