|
| ||||||||
| ||||||||
Power Systems Analysis | ||||||||
Engineering Software has developed a new Windows based software package, Power Systems Analysis, that quickly, easily and reliably calculates thermodynamic and transport properties of gaseous, liquid and solid species, analyzes power cycles and power cycle components/processes. This software package should prove to be a good tool for those who are involved at various levels with design, operation and management of power systems. It should provide the user with the opportunity to more quickly, easily and effectively do his/her work, explore more options, save time and give more confidence in carrying out engineering calculations. | ||||||||
$399.00SKU - ES27571 | ||||||||
Developers | ||||||||
| Engineering Software http://members.aol.com/engware engware@aol.com | ||||||||
| ||||||||
Demo ProgramDownload demo ( 11.59 MB ) | ||||||||
FeaturesThermodynamic and Transport Properties Temperature and Pressure (270 K < T < 5,000 K) Enthalpy and Pressure Entropy and Pressure Power Cycles Carnot Brayton (Power and Propulsion) Rankine Otto Diesel Power Cycle Components/Processes Compression Combustion (Coal/Oil/Gas) Expansion | ||||||||
Screenshots
| ||||||||
System requirements | ||||||||
Platform | ||||||||
Distribution |
| Home | FAQ | Sell your software |
| About us | Contact Us | Safe Shopping | Privacy |
| Copyright © 2004. KRC Technologies All Rights Reserved. |